Scores: See how San Diego’s football teams fared in Friday’s playoff games

by Ryan Finley

CIF San Diego Section football playoffs

Open Division

Semifinals

(4) Cathedral Catholic 42, (1) Mission Hills 35

(3) Carlsbad 27, (2) La Costa Canyon 23

Division 1

Quarterfinals

(1) Lincoln 51, (9) Poway 41

(4) San Marcos 24, (5) Point Loma 14

(3) Mount Miguel 26, (6) Oceanside 20

(2) Granite Hills 56, (7) Rancho Bernardo 7

Division 2

Quarterfinals

(1) Santa Fe Christian 17, (8) St. Augustine 9

(12) Scripps Ranch 17,  (4) El Camino 14

(11) San Diego 33, (3) Mission Bay 19

(2) Steele Canyon 22, (7) Helix 19

Division 3

Quarterfinals

(1) Central Union 35, (8) Bishop’s 17

(4) University City 48, (5) Madison 42

(6) Christian 31, (3) Ramona 28

(2) Army-Navy 28, (10) Patrick Henry 19

Division 4

Quarterfinals

(1) Westview 45,  (8) Hilltop 28

(5) Eastlake 45, (4) Mt. Carmel 27

(3) Valley Center 56, (11) Mira Mesa 29

(10) La Jolla Country Day 22, (2) El Capitan 7

Division 5

Quarterfinals 

(9) Hoover 52, (1) Sweetwater 49

(4) Canyon Hills 23, (5) Chula Vista 12

(3) Monte Vista 21,  (6) Fallbrook 10

(7) Santana (6-5) at (2) Morse (6-4)

Division 5-AA

Semifinals

(1) Maranatha Christian 49, (5) Clairemont 6

(2) Palo Verde Valley 46, (3) Mountain Empire 7

8-man

Semifinals

(1) St. Joseph Academy 64, (4) Francis Parker 16

(2) Borrego Springs 55, (3) Julian 14

GET MORE INFORMATION

Andre Hobbs

Andre Hobbs

San Diego Broker | The Hobbs Valor Group | License ID: 01485241

+1(619) 349-5151

Name
Phone*
Message